Ishares Jp Morgan Usd Emerging Markets Bond Etf Review
Electric current quote and strategy of iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist)
Quote
85.44 96.20
52 weeks depression/loftier
Hazard and fees of iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist)
Risk
Replication | Physical (Sampling) |
Legal structure | ETF |
Strategy chance | Long-simply |
Fund currency | USD |
Currency risk | Currency unhedged |
Volatility 1 year (in EUR) | 7.40% |
Inception/ List Engagement | xv February 2008 |
Fees
0.45% p.a.
Full expense ratio
0.05% 0.75%
Compare ( Bonds )
Dividend/ Taxes
Distribution policy | Distributing | |
Distribution frequency | Monthly | |
Fund domicile | Republic of ireland | |
Taxation information | Bundesanzeiger |
Legal construction
Fund Construction | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Fund Provider | iShares |
Administrator | Country Street Fund Services (Ireland) Express |
Investment Advisor | |
Custodian Bank | State Street Custodial Services (Ireland) Limited |
Revision Visitor | Deloitte |
Financial Year Cease | 31 October |
Swiss representative | BlackRock Nugget Direction Schweiz AG |
Swiss paying agent | State Street Banking concern International GmbH, Munich, Zurich Branch |
Tax Condition
Deutschland | |
Switzerland | ESTV Reporting |
Republic of austria | Tax Reporting Fund |
UK | Britain Reporting |
Replication, swap, securities lending
Indextype | Total return alphabetize |
Swap counterparty | - |
Collateral director | Bank of New York Mellon|Euroclear|Land Street Bank|JP Morgan |
Securities lending | Yeah |
Securities lending counterparty | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Banking concern of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Performance of iShares J.P. Morgan USD Emerging Markets Bail UCITS ETF (Dist)
Exposure
Below you detect information about the composition of the iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist).
Top 10 Holdings
Weight of top 10 holdings
out of 585
Republic of ecuador, REPUBLIC OF (GOVERNMENT) 0.500% 2035-07-31 | 0.86% |
Russia FEDERATION OF (Regime) v.250% 2047-06-23 | 0.74% |
ORIENTAL REPUBLIC OF URUGUAY v.100% 2050-06-18 | 0.71% |
KUWAIT STATE OF (GOVERNMENT) 3.500% 2027-03-twenty | 0.70% |
QATAR, STATE OF (Regime) 5.103% 2048-04-23 | 0.54% |
QATAR, State OF (GOVERNMENT) four.817% 2049-03-xiv | 0.53% |
PETRONAS CAPITAL LTD MTN REGS 5.000% 2050-04-21 | 0.48% |
ECUADOR, Republic OF (Government) 0.500% 2030-07-31 | 0.47% |
URUGUAY, ORIENTAL REPUBLIC OF (Regime) iv.975% 2055-04-20 | 0.47% |
Saudi arabia (GOVERNMENT) 4.500% 2046-10-26 | 0.45% |
Countries
Mexico | |
Indonesia | |
Saudi arabia | |
Turkey | |
Other |
Show more
As of 31/01/2022
Description of iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist)
The iShares J.P. Morgan USD Emerging Markets Bail UCITS ETF (Dist) invests in Government Bonds with focus Emerging Markets. The ETF holds the full range of bail maturities. The underlying bonds take both investment form and sub investment class ratings. The ETF has a USD currency exposure. The involvement income (coupons) in the fund is distributed to the investors (Monthly).
The full expense ratio amounts to 0.45% p.a.. The fund replicates the functioning of the underlying index by buying a selection of the most relevant index constituents (sampling technique). The iShares J.P. Morgan USD Emerging Markets Bail UCITS ETF (Dist) is a very large ETF with 5,169m Euro assets under direction. The ETF is older than five years and is domiciled in Republic of ireland.
Look for like ETFs
Returns of iShares J.P. Morgan USD Emerging Markets Bail UCITS ETF (Dist)
Returns in years
Returns in periods
Monthly returns in a rut map
Dividends of the iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist)
Current dividend yield
Electric current dividend yield | 3.92% |
Dividends (last 12 months) | EUR 3.39 |
Historic dividend yields
Period | Dividend in EUR | Dividend yield in % |
---|---|---|
1 Year | EUR 3.39 | 3.69% |
2021 | EUR 3.64 | 3.89% |
2020 | EUR 3.92 | 3.88% |
2019 | EUR 4.83 | 5.36% |
2018 | EUR 4.24 | iv.45% |
Dividend yield contribution
Monthly dividends in EUR
Listings of iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist)
— Information provided by Trackinsight, etfinfo, Xignite Inc. and justETF GmbH.
All quotes are 15 minutes delayed stock substitution quotes or NAVs (=daily published by fund provider).Returns include dividend payments. There is no warranty for completeness, accuracy and correctness for the displayed information.
Source: https://www.justetf.com/en/etf-profile.html?isin=IE00B2NPKV68
0 Response to "Ishares Jp Morgan Usd Emerging Markets Bond Etf Review"
Postar um comentário